Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
master/pages/events CC-BY-SA-3.0 | 50% | 9 | 55 | 711 | 9 | 0 | 9 | 0 | |
|
|||||||||
master/pages/repos CC-BY-SA-3.0 | 50% | 21 | 111 | 1,821 | 21 | 0 | 21 | 0 | |
|
|||||||||
master/pages/team-members CC-BY-SA-3.0 | 50% | 22 | 125 | 1,712 | 22 | 0 | 16 | 0 | |
|
|||||||||
nav CC-BY-SA-3.0 | 50% | 4 | 10 | 125 | 4 | 0 | 1 | 0 | |
|
|||||||||
Glossary fedora-docs-l10n/commops-outreach-badges CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | pagure.io/fedora-docs-l10n/commops-outreach-badges |
---|---|
Instructions for translators | Mailing list for translators: trans@lists.fedoraproject.org |
Translation license | CC-BY-SA-3.0 master/pages/events master/pages/repos master/pages/team-members nav fedora-docs-l10n/commops-outreach-badges |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 112 | 602 | 8,738 | |||
Source | 56 | 301 | 4,369 | |||
Translated | 50% | 56 | 50% | 301 | 50% | 4,369 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 50% | 56 | 50% | 301 | 50% | 4,369 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 41% | 47 | 42% | 256 | 41% | 3,601 |
Untranslated strings | 50% | 56 | 50% | 301 | 50% | 4,369 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+50%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0% | 56 | 301 | 4,369 | 56 | 0 | 47 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Broken project website URL
3 months ago
|
None
Alert triggered |
Broken project website URL
3 months ago
|
None
Changes pushed |
Changes pushed
5 months ago
|
None
Repository notification received |
Pagure: https://pagure.io/fedora-docs-l10n/commops-outreach-badges, master
5 months ago
|
None
Resource updated |
The “
po/fr/master/pages/repos.po ” file was changed.
5 months ago
|
None
Resource updated |
The “
pot/master/pages/repos.pot ” file was changed.
5 months ago
|
None
Repository rebased |
Repository rebased
Original revision: 9c6bd16042387dccb19f27095887888a3ab12f36 New revision: b7b8ba611839671af5a548f827cf2310b96a5d84 5 months ago |
None
Repository notification received |
Pagure: https://pagure.io/fedora-docs-l10n/commops-outreach-badges, master
5 months ago
|
None
Alert triggered |
Broken repository browser URL
5 months ago
|